Assessment Result Details
Base Processes
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| MAN.3 | Project Management | YES | F | F | F | F | L | 3 |
| SUP.1 | Quality Assurance | YES | F | F | F | F | L | 3 |
| SUP.8 | Configuration Management | YES | F | F | F | F | L | 3 |
| SUP.9 | Problem Resolution Management | YES | F | F | F | F | L | 3 |
| SUP.10 | Change Request Management | YES | F | F | F | F | L | 3 |
Plug-In Processes : System Engineering
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| SYS.2 | System Requirements Analysis | NO | - | - | - | - | - | - |
| SYS.3 | System Architectural Design | NO | - | - | - | - | - | - |
| SYS.4 | System Integration and Integration Verification | NO | - | - | - | - | - | - |
| SYS.5 | System Verification | NO | - | - | - | - | - | - |
Plug-In Processes : Software Engineering
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| SWE.1 | Software Requirements Analysis | YES | F | F | F | F | L | 3 |
| SWE.2 | Software Architectural Design | YES | F | F | F | F | L | 3 |
| SWE.3 | Software Detailed Design and Unit Construction | YES | F | F | F | F | L | 3 |
| SWE.4 | Software Unit Verification | YES | F | F | F | F | L | 3 |
| SWE.5 | Software Component Verification and Integration Verification | YES | F | F | F | F | L | 3 |
| SWE.6 | Software Verification | YES | F | F | F | F | 3 | 3 |
Plug-In Processes : Hardware Engineering
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| HWE.1 | Hardware Requirements Analysis | NO | - | - | - | - | - | - |
| HWE.2 | Hardware Design | NO | - | - | - | - | - | - |
| HWE.3 | Verification against Hardware Design | NO | - | - | - | - | - | - |
| HWE.4 | Verification against Hardware Requirements | NO | - | - | - | - | - | - |
Plug-In Processes : Machine Learning
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| MLE.1 | Machine Learning Requirements Analysis | NO | - | - | - | - | - | - |
| MLE.2 | Machine Learning Architecture | NO | - | - | - | - | - | - |
| MLE.3 | Machine Learning Training | NO | - | - | - | - | - | - |
| MLE.4 | Machine Learning Model Testing | NO | - | - | - | - | - | - |
| SUP.11 | Machine Learning Data Management | NO | - | - | - | - | - | - |
Flex Processes
| ID | Process Name | In Scope | PA 1.1 | PA 2.1 | PA 2.2 | PA 3.1 | PA 3.2 | CL |
|---|---|---|---|---|---|---|---|---|
| ACQ.4 | Supplier Monitoring | NO | - | - | - | - | - | - |
| MAN.5 | Risk Management | NO | - | - | - | - | - | - |
| MAN.6 | Measurement | NO | - | - | - | - | - | - |
| SYS.1 | Requirements elicitation | NO | - | - | - | - | - | - |
| VAL.1 | Validation | NO | - | - | - | - | - | - |
| SPL.2 | Product Release | NO | - | - | - | - | - | - |
| PIM.3 | Process Improvement | YES | F | F | F | L | L | 3 |
| REU.2 | Management of Products for Reuse | NO | - | - | - | - | - | - |
The assessing organization and the named lead assessor are taking the full responsibility
on the validity and correctness of the assessment result, the correct implementation of the assessment
according to the requirements of ISO/IEC 33002 and the confidentiality of information exchanged
with the organization assessed in the course of the assessment.
Both the assessing organization and the organization assessed have agreed to publish the information shown.